Skip to content

Races

There are many different races in the world, each with their own distinct advantages and disadvantages in the following areas:

  • Offense: Your offensive power while attacking other empires.
  • Defense: Your defensive power when being attacked by other empires.
  • Building: How quickly you can construct (and demolish) structures.
  • Upkeep*: The amount of money you must pay for upkeep on your military units.
  • Magic: Your magical power, used when casting spells, and your perception when other empires cast spells on you.
  • Industry: Your ability to produce military units.
  • Economy: Your Per Capita Income, how much money your citizens make each turn.
  • Exploration: How much land you gain per turn spent exploring.
  • Market*: The prices of military units on the private market.
  • Consumption*: The amount of Grains your population and military consumes each turn.
  • Energy: The rate at which your Wizards produce Mana.
  • Agriculture: The rate at which your Farms produce Grains.

At the botton of this table is a horizontal scroll bar, use it to see other racial attributes.

Race Offense Defense Building Upkeep* Magic Industry Economy Exploration Market* Consumption* Energy Agriculture
Human +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0%
Elf -14% -2% -10% +0% +18% -12% +2% +12% +0% +0% +12% -6%
Dwarf +6% +16% +16% -8% -16% +12% +0% -18% -8% +0% +0% +0%
Troll +24% -10% +8% +0% -12% +0% +4% +14% -12% +0% -8% -8%
Gnome -16% +10% +0% +10% +0% -12% +20% -12% +12% +0% -12% +0%
Gremlin +10% -6% +0% +0% -10% -14% -20% +0% +8% +14% +0% +18%
Orc +16% +0% +4% -14% -4% +8% +0% +22% +0% -10% -14% -8%
Drow +14% +6% -12% -10% +18% +0% +0% -16% +0% +0% +6% -6%
Goblin -10% -8% -2% +18% +0% +16% +0% +0% -6% +8% -8% -8%
Tengu +0% +12% -10% +0% +10% -14% -18% +10% +0% -2% -6% +18%
Pirate +8% -4% +4% +8% -12% -14% +12% +8% +16% +4% -10% -14%
Ogre +8% +0% +0% -8% +2% -4% +14% -6% +0% -10% +6% -2%
Hobbit -6% +10% -6% +6% +0% -8% -4% -8% +8% -8% +0% +16%
Kobold -8% -12% +8% +8% -4% +0% +12% +0% +0% +10% -8% -6%
Minotaur +18% +12% -4% -14% -16% +6% +14% +12% -11% -12% -10% +5%
Skeleton -11% +18% +4% +7% -9% +4% +5% -8% -2% +16% -12% -12%
Viking +13% +13% +2% -7% -8% +10% +3% +8% -11% -12% -5% -6%
Pixie -18% -12% -10% +6% +14% -18% +10% +0% +10% +16% +12% -10%
Ent +15% +10% -18% +0% +8% -20% -16% +6% +7% -10% +8% +10%
Warlock +12% +8% -8% -10% +12% -12% -10% -4% +8% -8% +16% -4%
Vampire +12% -8% -4% +11% +0% +12% +9% -16% -4% -10% +0% -2%
Golem -10% +20% +0% -8% -10% +18% -8% +11% +0% +9% -12% -10%
Iskar +12% +18% -10% +10% -10% +16% -10% +0% -16% +0% -10% +0%
Cyrgai +8% +10% +0% +0% -12% +14% -10% +2% +10% -8% -10% -4%
Ghoul +0% +8% -8% +10% -12% +10% +0% -6% -8% +4% -6% +8%

For all of the above values, a positive percentage works to your empire's advantage while a negative percentage acts as a penalty. For attributes noted with a "*", this may seem backwards - for example, a food consumption penalty (negative) will increase how much food your units require, while an upkeep bonus (positive) will decrease your expenses.