There are many different races in the world, each with their own distinct advantages and disadvantages in the following areas:
| Race | Offense | Defense | Building | Upkeep* | Magic | Industry | Economy | Exploration | Market* | Consumption* | Energy | Agriculture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% | +0% |
| Pirate | +16% | -8% | -14% | -11% | -3% | -16% | +16% | +12% | +16% | +8% | +7% | -20% |
| Gnome | +0% | +10% | +0% | +0% | +7% | -18% | +18% | -16% | +25% | -7% | -5% | -22% |
| Griffin | -10% | +18% | +0% | +8% | -2% | -17% | +19% | +30% | +0% | +0% | -13% | -18% |
| Troll | +24% | -10% | +8% | +0% | -12% | -5% | +10% | +14% | -10% | +0% | -8% | +0% |
| Gremlin | +14% | +0% | +0% | +0% | -10% | -24% | -18% | +0% | +10% | +10% | +0% | +18% |
| Hobbit | -6% | +12% | +0% | +6% | +0% | -18% | -9% | -8% | +5% | -8% | +0% | +20% |
| Feng | -8% | +0% | +20% | +4% | -8% | -13% | -22% | +30% | -10% | +0% | +8% | +24% |
| Merfolk | +6% | +12% | -18% | +12% | +7% | -22% | -24% | -16% | +0% | +0% | +14% | +12% |
| Dwarf | +14% | +12% | +28% | -10% | +13% | +17% | -22% | -24% | +0% | +0% | -8% | -18% |
| Golem | -12% | +18% | -14% | -4% | +8% | +20% | -16% | +16% | +5% | -6% | +4% | -20% |
| Goliath | +12% | -13% | +0% | +6% | +0% | +23% | -10% | +26% | -5% | -12% | +10% | -24% |
| Orc | +16% | +0% | +0% | -4% | -4% | +8% | +0% | +32% | +0% | -10% | -14% | -8% |
| Elf | -8% | -12% | +0% | +7% | +23% | -10% | -15% | +26% | -10% | +0% | +12% | +0% |
| Drow | +9% | +13% | -12% | +5% | +21% | -18% | +7% | +0% | -5% | -11% | +9% | -24% |
| Jinn | +0% | +7% | +34% | -9% | +21% | -22% | -19% | -10% | +20% | +12% | -7% | -13% |
| Illithid | +8% | -2% | -12% | -8% | +13% | -22% | -16% | +0% | +15% | +13% | +18% | -14% |
| Cat Girl | +10% | -12% | +0% | +0% | -30% | +0% | +0% | +0% | +20% | -8% | +20% | +0% |
| Tanuki | +0% | -6% | +24% | -15% | +0% | -22% | +22% | +0% | -15% | +15% | -3% | +12% |
| Kitsune | -4% | -4% | -12% | +9% | +9% | -24% | +9% | +0% | +25% | -12% | +18% | -20% |
| Lycan | +0% | -8% | +18% | +0% | -22% | +15% | -20% | -18% | +15% | +10% | -9% | +10% |
| Tengu | +6% | -8% | -12% | -6% | +12% | -22% | -18% | +18% | +15% | -8% | +8% | +18% |
| Dryad | +0% | +9% | -28% | -8% | +9% | -25% | -18% | +8% | +0% | +7% | +22% | +14% |
| Harpie | +18% | -15% | +22% | -7% | +19% | +14% | -23% | -16% | +0% | -9% | +16% | -18% |
For all of the above values, a positive percentage works to your empire's advantage while a negative percentage acts as a penalty. For attributes noted with a "*", this may seem backwards - for example, a food consumption penalty (negative) will increase how much food your units require, while an upkeep bonus (positive) will decrease your expenses.