Cash: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Economic Focus}} | |||
[[Category:Use Turns]] | |||
When you spend turns making money, your markets will produce 25% more income. | When you spend turns making money, your markets will produce 25% more income. | ||
For a guide on when you would use this option, please refer here: [[Casher]] | |||
== Tips == | == Tips == | ||
* You should only spend turns making money if you have thousands of markets, and if you have at least 65% your land occupied by Markets. | * You should only spend turns making money if you have thousands of markets, and if you have at least 65% your land occupied by Markets. | ||
* It is entirely possible to make money with 0 markets by selling food as a farmer | * It is entirely possible to make money with 0 markets by selling food or military units to the [[Pubmarketsell|Public Market]] as a farmer or an industrialist respectively; or casting Tree of Gold as a spellcaster. Please refer to the strategy guides for details. |
Latest revision as of 09:55, 1 May 2023
When you spend turns making money, your markets will produce 25% more income.
For a guide on when you would use this option, please refer here: Casher
Tips
- You should only spend turns making money if you have thousands of markets, and if you have at least 65% your land occupied by Markets.
- It is entirely possible to make money with 0 markets by selling food or military units to the Public Market as a farmer or an industrialist respectively; or casting Tree of Gold as a spellcaster. Please refer to the strategy guides for details.